Print-on-demand platforms, reviewed and compared
Compare print-on-demand services by product, sales channel and region, then model what you'd actually earn.
Tools
Quick comparison
| Platform | Best for | Trade-off | Regions | Fulfilment |
|---|---|---|---|---|
| Printful | Brand consistency and in-house quality control | Higher base prices | US, Canada, Mexico, UK, EU | 2–5 business days |
| Printify | Lowest base costs and the widest catalog | Quality varies by print provider | US, Canada, UK, EU, Australia, Asia | 2–7 business days |
| Gelato | Selling into Europe, orders produced locally | Smaller apparel range | US, Canada, UK, EU, Australia, Asia | 3–5 business days |
| Gooten | Fast production on simple products | Slow standard US shipping | US, EU, Australia, Asia, Mexico, South America | 1–2 business days |
| SPOD / Spreadconnect | Speed in the US and EU | Two regions only | US, EU | 1–2 business days |
Regions and fulfilment from our Platform Database, last reviewed 29 Sept 2026. See all 26 platforms



